对比
Aider 对比 Goose
功能、价格与评分的并排对比
Aider 对比 Goose
| 功能 | Aider | Goose |
|---|---|---|
| 分类 | 编程智能体 | 编程智能体 |
| 价格 | 开源 | 开源 |
| 评分 | 8.6 /10 最高评分 | 8.5 /10 |
| Git 集成 | — | |
| 多文件编辑 | — | |
| 多模型支持 | — | |
| 代码库映射 | — | |
| 语音输入 | — | |
| 自动提交 | — | |
| MCP-first architecture — all capabilities are MCP servers | — | |
| CLI and desktop application modes | — | |
| Bring-your-own-key for Claude, GPT, Gemini, local models | — | |
| Built-in developer tools: file edit, terminal | — | |
| Task scheduling for timed or recurring execution | — | |
| Session management and resume | — | |
| Extensible via custom MCP servers | — |
哪个更好:Aider 还是 Goose?
两者都是出色的工具——具体选择取决于你的需求: